Kelvin High School Boys vs. Dakota Collegiate Boys

Kelvin High School Boys 22

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Paras, Lucky 2 0 0 0
Doyle, Mike 0 0 0 0
Rebizant, Joseph 0 0 0 0
Lam, Viet 0 0 0 0
Cayanan, Reginald 0 0 0 0
Deally, Spencer 5 1 0 0
Mayes, Graham 0 0 0 0
Deally, William 0 0 0 0
Haime, Liam 9 0 0 0
Hahlweg, Jakob 0 0 0 0
Dickson, Nathan 0 0 0 0
Reutlinger, Kasper 0 0 0 0
Hildebrand, Walker 0 0 0 0
Boyko, Tj 4 1 0 4
Walker, Terry 2 0 0 4

Dakota Collegiate Boys 10

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Baranyk, Ethan 1 1 0 0
Kilmury, Brady 1 0 0 0
Rempel, Derek 0 1 0 0
Williams, Doug 0 0 0 0
Bagga, Harminder 0 0 0 2
Monson, Howard 0 0 0 0
Cooke, Jamie 0 0 0 0
Bartel, Jon 0 0 0 0
Campbell, Kyle 0 0 0 0
Entz, Nathan 0 0 0 0
Petterson, Nicholas 2 0 0 0
Buhr, Noah 0 1 0 0
Persaud, Ricky 0 0 0 0
Arcand, Ryan 2 0 0 0
Baranyk, Ashton 3 0 0 0
Last, Tyson 1 0 0 0
Favoni-Grossart, Trent 0 0 0 0
Kippen, Tyler 0 0 0 0
Knight, Zach 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com