Kelvin High School Girls vs. Dakota Collegiate Girls

Kelvin High School Girls 12

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Larsen, Piper 0 0 0 0
Yaeger, Emily 2 0 0 0
Perron, Michelle 1 0 0 0
Stanley, Rachel 0 0 0 0
Tremblay, Shawe 0 0 0 0
Lorenzo, Raquel 0 0 0 0
Wilson, Leah 6 0 0 0
Smith, Sydney 0 1 0 0
Singh-MacKay, Maya 0 0 0 0
Reed-Brown, Katie 1 0 0 0
Ingenmey, Molly 0 0 0 0
Demare, Robyn 1 1 0 0
McIntosh, Toryn 1 1 0 0

Dakota Collegiate Girls 18

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Lee, Kiana 0 0 0 0
Thorkelsson, Kelsey 4 0 0 0
Beleyowski, Brynne 0 0 0 0
Ogonoski, Tristin 5 0 0 0
Allard, Trina 1 0 0 0
Buhr, Hannah 0 0 0 0
Coss, Ashley 0 0 0 0
Urwin, Sydney 0 0 0 0
Starkell, Sage 0 0 0 0
Alvaro, Danella 1 0 0 0
Besharat, Katrina 1 0 0 0
Bodnarchuk, Nicole 1 0 0 0
Stratton, Madison 0 0 0 0
Mohamed, Amina 0 0 0 0
Hiltz, Sarah 0 0 0 0
Halliday, Olivia 0 0 0 0
Friesen, Taylor 4 0 0 0
Gorzen, Sandy 1 0 0 0
Stratton, Lisa 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com