Fort Richmond Collegiate Boys vs. College Louis Riel Boys

Fort Richmond Collegiate Boys 32

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Bombata, David 0 0 0 0
Boyle, Riley 6 1 0 0
Montemayor, Jed 1 0 0 2
Mark, Jason 7 0 0 0
Leung, Andy 0 0 0 0
Pallone, Paulo 0 0 0 0
Scantlebury, Luke 0 0 0 0
Akinwande, Kudus 0 0 0 0
Dosch, Travis 7 0 0 0
Sidhu, Jashan 7 0 1 2
Lueth, Jacob 3 0 0 0
Unica, Isaac 1 0 0 0

College Louis Riel Boys 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Betournay, Maxime 2 0 0 0
McMullin, Nathan 7 0 0 0
DeBlois, Codey 0 0 0 0
Gobeil Odai, Kaelan 0 0 0 0
Lacroix-Pouliot, Nicolas 0 0 0 0
Lavoie, Jean-Yves 0 0 0 0
Sanness, Henri 0 0 0 0
Kuzdub, Justin 0 1 0 2
Berube, Damien 1 1 0 0
Allard, Antoine 5 1 0 0
Bissonnette, Denis 1 0 0 0
Lessard, Gilles 4 0 0 0
Brunette, Dominic 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com