Fort Richmond Collegiate Boys vs. Kelvin High School Boys

Fort Richmond Collegiate Boys 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Dosch, Travis 1 0 0 4
Ehiremen, Godsent 0 0 0 0
Jackson, Will 0 0 0 0
Leung, Andy 0 0 0 0
Lueth, Jacob 1 0 0 0
Montemayor, Jed 0 0 0 0
Pallone, Paulo 0 0 0 0
Reed, Lane 0 0 0 0
Scantlebury, Luke 2 0 0 2
Waddell, Brayden 0 0 0 0
Yarchuk, Colin 0 0 0 0
Akinwande, Kudus 6 0 0 2
Bombata, David 0 0 0 0
Boyle, Riley 3 0 0 0
Chan, Jonathan 3 1 0 0
Mark, Jason 3 0 0 0
Sidhu, Jashan 0 1 0 0
Unica, Isaac 1 0 0 2

Kelvin High School Boys 31

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Aaron, Mark 0 0 0 0
Deally, Spencer 5 0 0 2
Gjuric, Dikan 13 0 0 2
Wong, Chaklam 6 0 0 0
Truong, Brian 5 0 0 0
Walker, Terry 2 0 0 2
Hahlweg, Jakob 0 0 0 0
Haime, Liam 0 0 0 0
Isse, Abdulahi 0 0 0 0
Kivilaht, Artur 0 0 0 0
Lam, Viet 0 0 0 0
Ly, Jonathan 0 0 0 0
Mayes, Graham 0 0 0 0
Mravnik, Mack 0 0 0 0
Powell, Jonah 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com