Vincent Massey Boys vs. College Louis Riel Boys

Vincent Massey Boys 10

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Brown, Jon 0 0 0 2
Ateah, Josh 2 0 0 0
Murray, Danny 2 0 0 2
High, Daniel 0 0 0 0
Murphy, Sam 4 0 0 0
Sesay, Anthony 0 0 0 0
Gebru, Dagmawie 0 0 0 0
Harrison, Steven 1 0 0 0
Kwok, Keefe 0 0 0 0
Taylor, Nicholas 0 0 0 0
Simard, Stefan 1 0 0 0
McCorriston, Joshua 0 0 0 0
Monges, Alan 0 0 0 0

College Louis Riel Boys 10

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Allard, Antoine 3 0 0 2
Berube, Damien 1 1 0 0
Betournay, Maxime 0 0 0 0
Brunette, Dominic 0 0 0 0
DeBlois, Codey 2 0 0 0
Gobeil Odai, Kaelan 0 0 0 0
Kuzdub, Justin 0 0 0 0
Lacroix-Pouliot, Nicolas 0 0 0 0
Lessard, Gilles 3 0 0 2
McMullin, Nathan 1 0 0 4
Sanness, Henri 0 0 0 0
Lavoie, Jean-Yves 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com