Fort Richmond Collegiate Boys vs. College Louis Riel Boys

Fort Richmond Collegiate Boys 18

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Sadler, Shawn 1 0 0 0
Grahem, Derek 0 0 0 0
Chan, Donovan 8 0 1 2
Lau, Lester 0 1 0 0
Alagar, Adrian 0 1 0 0
Turner, Kevin 2 0 0 0
Stuesser, Brett 3 0 0 4
Zukewhich, Dan 1 0 0 0
Tong, Alex 1 0 0 0
Jalali, Amir 0 0 0 2
Lucke, Eduardo 0 0 0 0
Lichtensztein, Harel 2 0 0 2
Fereira, James 0 0 0 0

College Louis Riel Boys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Forest, Maxime 0 0 0 0
Landry, Pierre 0 0 0 0
LeGal, Sylvain 0 0 0 0
Waite, David 0 0 0 0
Audette, Daniel 5 1 0 0
Keyes, Gabriel 0 0 0 0
Krahn, Justin 0 0 0 0
Morrissey, Phillippe 3 1 0 0
Cadieux, Andre 6 0 0 0
Chartrand, Jeremie 0 0 0 0
Fillion, Justin 1 0 0 2
Dupuis, Eric 3 0 0 0
Vouriot, Kyle 1 0 0 0
Rodgers, Zachary 0 0 0 0
Cote, Stefan 0 0 0 2
Fisette, Louis 3 0 0 0
Dauriac, Luc 0 1 0 0
Fillion, Jean 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com