Dakota Collegiate Boys vs. Kelvin High School Boys

Dakota Collegiate Boys 22

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Ruska, Francesco 0 0 0 0
Fasogbon, Khalil 2 0 0 4
Patel, Pranshu 0 0 0 0
Chaudhry, Muhammad Rohan 4 0 0 0
Aashir, Muhammad 0 0 0 0
Polyakov, Leo 0 0 0 0
Loewen, Kian 2 0 0 0
Odeleye, Elisha 12 0 0 0
Eng, Connor 0 0 0 0
Olivier, Benjamin 0 1 0 2
Andrew-Erameh, Anthony 2 0 0 0
Shaikh, Abdulahad 0 0 0 0
Khan, Abdul 0 0 0 0

Kelvin High School Boys 22

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Osadchuk, Nic 0 0 0 0
Hemmerling, Theo 1 0 0 2
Frank, Martin 5 0 0 0
Venema, Sebastien 0 0 0 0
Mackie, James 2 0 0 2
Mesman, Calvin 0 0 0 0
Marquez, Christian 1 1 0 0
Treleaven, Asher 0 0 0 0
Gies, Owen 0 0 0 0
Kovalenko, Vladyslav 1 0 0 0
Thiem, Hayden 1 0 0 0
Dyck, Ben 0 0 0 0
Kinaschuk, Metro 10 0 0 0
Bassett, Sam 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com