Garden City Boys vs. Dakota Collegiate Boys

Garden City Boys 18

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Cabuhat, CJ 1 1 0 0
Licup, Jonas 6 0 0 0
Roldan, Jacob 0 0 0 0
Foster, James 0 0 0 0
De Jesus, Nathan 2 0 0 0
Saysana, Reinzo 0 1 0 0
Mitiku, Nehemiah 0 0 0 0
Kamara, Dhiery 1 0 1 0
Sium, Lamek 2 0 0 0
Planta, Tyrone 2 0 0 0
Hserhtoo, Joseph 0 0 0 0
Vilaykeo, Quinn 1 0 0 0
Gerber, Napoleon 3 0 0 0

Dakota Collegiate Boys 12

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Ruska, Francesco 0 0 0 0
Shaikh, Abdulahad 0 0 0 0
Khan, Abdul 1 0 0 0
Eng, Connor 0 0 0 0
Agostino, Cruz 0 0 0 2
Chaudhry, Muhammad Rohan 5 1 1 0
Aashir, Muhammad 0 0 0 2
Andrew-Erameh, Anthony 1 0 0 0
Loewen, Kian 0 0 0 0
Polyakov, Leo 0 0 0 2
Fasogbon, Khalil 0 0 0 2
Odeleye, Elisha 5 1 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com