Garden City Boys vs. Dakota Collegiate Boys

Garden City Boys 26

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Zeid, Hassan 0 0 0 0
Yates, Jaiden 7 0 0 0
Watson, Nolan 0 0 0 0
Vilaykeo, Quinn 0 0 0 0
Shaw, Hudson 0 0 0 0
Saysana, Reinzo 3 0 0 0
Roldan, Jacob 0 0 0 0
Planta-purisima, Tyrone 1 0 0 0
Mitayango, Joshua 0 1 0 0
Makhlouf, Ahmad 0 1 0 0
Licup, Jonas 3 0 0 0
Kamara, Dhiery 3 0 0 0
Gerber, Napoleon 0 0 0 0
Foster, James 2 0 0 0
Dunsford, Justin 0 0 0 0
De Jesus, Nathan 7 0 0 0
Debets, Owen 0 0 0 0
Bautista-Sion, Daniel 0 0 0 0

Dakota Collegiate Boys 30

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Winters, Everett 6 0 0 4
Plante, Conner 0 0 0 0
Whitfield, Benjamin 0 0 0 0
Patel, Pranshu 0 0 0 0
Olivier, Benjamin 0 1 0 0
Odeleye, ELISHA 3 0 0 0
Kalcsics, Carter 0 0 0 0
Godfrey, Jake 16 1 0 0
Eng, Connor 0 0 0 0
Behnke, Noah 5 0 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com