Vincent Massey Boys vs. Fort Richmond Collegiate Boys

Vincent Massey Boys 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Webster, Tyce 0 0 0 0
Tkach, Alan 3 0 0 0
Smythe, Nolan 0 0 0 0
Sandler, Adam 0 0 0 0
McDonald, Griffin 0 0 0 0
Kumolu-Johnson, Olusemilore 0 0 0 0
Krentz, Adam 3 0 0 0
Johnstone, Trevor 1 0 0 0
Inoue, Kotetsu 2 0 0 0
Ferrer, Biel 0 0 0 0
Faleti, Teniola 0 0 0 0
Elhemely, Omar 3 0 0 0
Dixit, Raunit 0 0 0 0
Clark, Nicholas 0 0 0 0
Bernhard, Constantin 7 0 0 0
Aiello, Simone 0 0 0 0
Abdulsalam, Thulfiqar 1 0 0 0

Fort Richmond Collegiate Boys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Sarkar, Rohan 1 0 0 0
Spence, Jayden 7 0 0 0
Olowolafe, Dami 1 0 0 2
Sawatzky, Colby 3 1 0 0
Nasir, Ali 1 0 0 0
Leask, Isaiah 4 0 0 0
Khan, Bussil 0 0 0 0
Kentebe, David 2 1 0 0
Dang, Kayd 2 0 0 0
Burke, Jahte 0 0 0 0
Buoncore, Sam 0 0 0 0
Babalola, Samuel 2 1 0 2
Abbas, Kumail 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com