Fort Richmond Collegiate Boys vs. Glenlawn Boys

Fort Richmond Collegiate Boys 28

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Unica, Lem 0 0 0 0
Shaw, Isaac 2 0 0 0
Scott, Justin 7 0 0 0
Rurangirwa, Markus 0 0 0 0
Olugbodi, Emmanuel 5 0 0 0
Neufeld, Brayden 0 0 0 0
Munro, Cameron 0 0 0 0
Moya Kindelan, Sandro 3 0 0 2
Larson, Sam 0 0 0 0
Lai, Rafael 0 0 0 0
El-Mazini, Aymen 0 0 0 0
Daigle, Andrew 0 0 0 0
Crooks, Ethan 0 0 0 0
Charr, Joshua 6 1 0 0
Dark, Nathan 5 0 0 0
Attoni-Oteari, Prince 0 0 0 0
Asa, Kunmi 0 0 0 0
Afolabi, Olu 0 0 0 0

Glenlawn Boys 24

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Smyth, Austin 0 0 0 0
Kajabika, Ruhune 0 0 0 0
Hinds, Dylan 0 0 0 0
Tekeste, Merhawi 2 1 0 0
Goncalves, Jordan 2 0 0 0
Afeworki, Lamek 8 0 0 0
Malcolm, Paxton 2 0 0 2
Caryk, Michael 1 0 0 0
Chaudhry, Rooman 3 0 0 0
Logan, Kyle 0 0 0 4
Alzaidi, Mohammed 0 0 0 0
Muderhwa, Jean claude 0 0 0 0
Harrison, Brock 6 0 0 4
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com