Kelvin High School Boys vs. J.H. Bruns Boys

Kelvin High School Boys 7

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Campos, Javier 0 0 0 0
Eaton, Sam 0 0 0 0
Santos, Arnulfo Junior 0 1 0 0
Kendle, Matt 0 0 0 0
Garnham, Owen 0 0 0 0
Tottle, Zach 0 0 0 0
Mahmoud, Youssof 0 0 0 0
Tramley, Cameron 0 0 0 0
Kendle, Noel 0 0 0 0
Plischke, Mason 0 1 0 4
Plischke, Andrew 0 0 0 0
Speiser, Max 6 0 0 0
Wilson, Quinn 0 0 0 0
Peterson, Sam 0 0 0 0
Almagro, Alvin 1 0 0 0

J.H. Bruns Boys 16

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Yasay, Vince 0 0 0 0
Walton, Rory 0 0 0 0
Vandermeulen, Josh 4 0 0 0
Wallis, Jackson 0 0 0 0
Tran, Jimmy 0 0 0 0
Saint-Cyr, Reid 4 0 0 0
Pham, Joe 1 0 0 0
Peters, Jayce 0 0 0 0
Forrest, Connor 1 1 0 0
Calamusa, Cristian 1 0 0 0
Broda, Tyler 4 0 0 2
Berthin, Steven 1 0 0 0
Anderson, Liam 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com