Kelvin High School Boys vs. Daniel Mcintyre Collegiate Boys

Kelvin High School Boys 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Roe, Cameron 6 0 0 0
Wilson, Quinn 0 0 0 0
Tetrault, Julien 0 0 0 0
Urbanovich, Erik 1 0 0 2
Speiser, Max 0 0 0 2
Tramley, Cameron 0 0 0 0
Reutlinger, Kasper 0 1 0 0
Plischke, Andrew 0 0 0 0
Plischke, Mason 0 0 0 2
Plischke, Robert 0 0 0 2
Hildebrand, Walker 2 0 0 0
Green, Jese 0 1 0 0
Deally, William 10 0 0 0
Almagro, Alvin 1 1 0 0
Goddard, Kody 0 0 0 0

Daniel Mcintyre Collegiate Boys 19

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Garcia, Jericho 0 1 0 0
Tekeste, Isayas 2 1 0 0
Garcia, Sym 3 0 0 0
Hinahon, Joshua 0 0 0 0
Altasin, Junell 6 0 0 0
Brooks, Rayn 0 0 0 0
Damaso, Ralph 2 0 0 0
Carpio, Chadrian 1 0 0 0
Schnerch, Ethan 0 0 0 0
Baksh, Wahid 4 0 0 0
De Chavez, Leoben 0 0 0 0
Leitao, Nathan 1 0 0 0
Froese, Ethan 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com