Vincent Massey Boys vs. Dakota Collegiate Boys

Vincent Massey Boys 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Douglas, Kyle 6 0 0 0
Ferguson, Tom 5 0 0 0
Godbout, Simon 5 1 0 2
Pham, Steven 0 0 0 0
Pizey-Allen, Brenden 0 0 0 0
Simon, Nathan 3 0 0 0
Somers, Malcolm 0 0 0 0
Tefs, Andrew 0 0 0 0
Thomas, Ilya 0 0 0 0
Tutte, Andrew 1 0 0 0

Dakota Collegiate Boys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Bagrie, Kyle 0 0 0 0
Vidal, Ryan 0 0 0 0
Jones, Bryce 10 1 0 2
Tran, Justin 0 0 0 0
McCaughan, Nick 0 0 0 0
Drako, Dylan 2 0 0 0
Kulczycki, Greg 0 0 0 0
Shultz, Tj 0 0 0 0
Tuck, Tyler 2 0 0 0
Kuby, Quinton 5 0 0 0
Houssin, Steve 0 0 0 0
Bewski, Aaron 2 0 0 0
Macdonald, Christian 0 0 0 2
Coussineau, Brayden 0 0 0 0
Moore, Mike 2 1 0 0
Return to schedule